2'-4'-6' Steel Trench Boxes
IMPORTANT NOTICE:
In any photo there will always be something that might reduce the level of compliance under the most strict application of the OSHA standard. The Shoring Solution Library is meant to be a resource guide of possibilities which can lead you closer to compliance. Some critics have suggested that we post ONLY perfect photos. Perfect jobsite photos are rare. Our philosophy is that the GREATER GOOD is served by sharing our Shoring Solution Library (however imperfect) showing application technology in the "real world". As the Contractor or Competent Person, it is up to you to make the job as compliant as possible. If you don't know how, we offer monthly FREE CPT Excavation Safety classes in each of our facilities.
2' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 2' | 16' | single wall high end | 1500 LBS | 810 PSF | 216-4SWHE | N/A" | N/A" | |
| 2' | 20' | single wall high end | 1750 LBS | 500 PSF | 220-4SWHE | N/A" | N/A" | |
| 2' | 24' | single wall high end | 2300 LBS | 330 PSF | 224-4SWHE | N/A" | N/A" | |
| 2' | 28' | double wall high end | 3800 LBS | 605 PSF | 228-4DWHE | N/A" | N/A" | |
4' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 4' | 8' | single wall low end | 1370 LBS | 1250 PSF | 48-4SWLE | 27" | 27" | |
| 4' | 10' | single wall low end | 1500 LBS | 900 PSF | 410-4SWLE | 27" | 27" | |
| 4' | 12' | single wall low end | 2100 LBS | 830 PSF | 412-4SWLE | 27" | 27" | |
| 4' | 12' | single wall high end | 2200 LBS | 830 PSF | 412-4SWHE | 22" | 22" | |
| 4' | 12' | double wall high end | 2750 LBS | 1250 PSF | 412-4DWHE | 22" | 22" | |
| 4' | 14' | Aluminum/steel frame (AS-PRO) | 1500 LBS | 480 PSF | 414-A/S Pro | 22" | 22" | |
| 4' | 16' | single wall low end | 2900 LBS | 460 PSF | 416-4SWLE | 27" | 27" | |
| 4' | 16' | single wall high end | 2950 LBS | 460 PSF | 416-4SWHE | 22" | 22" | |
| 4' | 16' | double wall high end | 3715 LBS | 1250 PSF | 416-4DWHE | 22" | 22" | |
| 4' | 20' | single wall high end | 3300 LBS | 290 PSF | 420-4SWHE | 22" | 22" | |
| 4' | 20' | double wall high end | 4505 LBS | 1150 PSF | 420-4DWHE | 22" | 22" | |
6' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 4' | 24' | double wall high end | 5300 LBS | 500 PSF | 424-4DWHE | 22" | 22" | |
| 6' | 6' | single wall low end | 1500 LBS | 605 PSF | 66-4SWLE | 28" | 28" | |
| 6' | 8' | single wall low end | 1690 LBS | 605 PSF | 68-4SWLE | 28" | 28" | |
| 6' | 10' | single wall high end | 2100 LBS | 665 PSF | 610-4SWHE | 60" | 60" | |
| 6' | 12' | single wall low end | 2300 LBS | 730 PSF | 612-4SWLE | 28" | 28" | |
| 6' | 12' | single wall high end | 2800 LBS | 730 PSF | 612-4SWHE | 42" | 42" | |
| 6' | 12' | single wall Plumbers box | 1550 LBS | 530 PSF | 612-4SWPB | 28" | 28" | |
| 6' | 16' | single wall high end | 3850 LBS | 440 PSF | 616-4SWHE | 1 | 42" | 42" |
| 6' | 16' | double wall high end | 5290 LBS | 1200 PSF | 616-4DWHE | 1 | 42" | 42" |
| 6' | 20' | double wall high end | 6800 LBS | 1200 PSF | 620-4DWHE | 1 | 42" | 42" |
| 6' | 24' | double wall high end | 8000 LBS | 800 PSF | 624-4DWHE | 1 | 42" | 42" |
| 6' | 28' | double wall high end | 11400 LBS | 590 PSF | 628-4DWHE | 1 | 42" | 42" |