8'-10'-12' Steel Trench Boxes
IMPORTANT NOTICE:
In any photo there will always be something that might reduce the level of compliance under the most strict application of the OSHA standard. The Shoring Solution Library is meant to be a resource guide of possibilities which can lead you closer to compliance. Some critics have suggested that we post ONLY perfect photos. Perfect jobsite photos are rare. Our philosophy is that the GREATER GOOD is served by sharing our Shoring Solution Library (however imperfect) showing application technology in the "real world". As the Contractor or Competent Person, it is up to you to make the job as compliant as possible. If you don't know how, we offer monthly FREE CPT Excavation Safety classes in each of our facilities.
Application Photos
-

005
005
-

005a
005a
-

007
007
-

011
011
-

012
012
-

013
013
-

017
017
-

017a
017a
-

017b
017b
-

018
018
-

019
019
-

020
020
-

020a
020a
-

027
027
-

028
028
-

029
029
-

030
030
-

034
034
-

035
035
-

036
036
-

036a
036a
-

036b
036b
-

036c
036c
-

036d
036d
-

036e
036e
-

037
037
-

037a
037a
-

037b
037b
-

037c
037c
-

038
038
-

038a
038a
-

038b
038b
-

038c
038c
-

038d
038d
-

038e
038e
-

038f
038f
-

038g
038g
-

038h
038h
-

038i
038i
-

038j
038j
-

038k
038k
-

038l
038l
-

038m
038m
-

039b
039b
-

240
240
-

245
245
-

246
246
-

247
247
-

260
260
-

265
265
-

266
266
-

285
285
-

286
286
-

287
287
-

288
288
-

289
289
8' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 8' | 4' | single wall high end | 1550 LBS | 1150 PSF | 84-4SWHE | 2 | 60" | 60" |
| 8' | 6' | single wall low end | 1700 LBS | 615 PSF | 86-4SWLE | 28" | 28" | |
| 8' | 8' | single wall low end | 2380 LBS | 1125 PSF | 88-4SWLE | 28" | 28" | |
| 8' | 8' | Aluminum/steel frame | 1610 LBS | 840 PSF | 88-A/S Pro | 48" | 48" | |
| 8' | 10' | single wall low end | 2930 LBS | 1100 PSF | 810-4SWLE | 28" | 28" | |
| 8' | 10' | single wall high end | 3300 LBS | 1100 PSF | 810-4SWHE | 2 | 60" | 60" |
| 8' | 10' | Aluminum/steel frame | 2080 LBS | 675 PSF | 810-A/S Pro | 48" | 48" | |
| 8' | 12' | single wall low end | 4400 LBS | 600 PSF | 812-4SWLE | 28" | 28" | |
| 8' | 12' | single wall high end | 4785 LBS | 600 PSF | 812-4SWHE | 2 | 60" | 60" |
| 8' | 12' | double wall high end | 5490 LBS | 1200 PSF | 812-4DWHE | 2 | 60" | 60" |
| 8' | 12' | Aluminum/steel frame | 2520 LBS | 560 PSF | 812-A/S Pro | 48" | 48" | |
| 8' | 12' | Aluminum/steel frame | 2900 LBS | 480 PSF | 814-A/S Pro | 48" | 48" | |
| 8' | 16' | 814-A/S Pro | 4530 LBS | 440 PSF | 816-4SWLE | 28" | 28" | |
| 8' | 16' | single wall high end | 4890 LBS | 440 PSF | 816-4SWHE | 2 | 60" | 60" |
| 8' | 16' | double wall high end Heavy Duty | 6850 LBS | 1200 PSF | 816-4DWHE | 2 | 60" | 60" |
| 8' | 16' | Aluminum/steel frame | 3130 LBS | 420 PSF | 816-A/S Pro | 48" | 48" | |
| 8' | 20' | single wall high end | 6400 LBS | 440 PSF | 820-4SWHE | 2 | 60" | 60" |
| 8' | 20' | double wall high end | 8800 LBS | 930 PSF | 820-4DWHE | 60" | 60" | |
| 8' | 20' | double wall high end Heavy Duty | 9500 LBS | 1300 PSF | 820-4DW9HE | 2 | 60" | 60" |
| 8' | 24' | double wall high end | 10200 LBS | 650 PSF | 824-4DWHE | 2 | 60" | 60" |
| 8' | 24' | double wall high end Heavy Duty | 10800 LBS | 950 PSF | 824-4DW9HE | 2 | 60" | 60" |
| 8' | 28' | double wall +2 high end High Arch | 19500 LBS | 590 PSF | 828-4DW2HA | 85" | 85" | |
10' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 10' | 28' | double wall high end High Arch | 17350 LBS | 590 PSF | 1028-4DWHA | 42" | 85" | |
| 10' | 28' | double wall high end | 15200 LBS | 590 PSF | 1028-4DWHE | 1 | 42" | 42" |
| 10' | 24' | double wall high end Heavy Duty | 13100 LBS | 950 PSF | 1024-4DW9B | 2 | 60" | 60" |
| 10' | 24' | double wall high end High Arch | 14650 LBS | 650 PSF | 1024-4DWHA | 2 | 60" | 103" |
| 10' | 20' | double wall high end Heavy Duty | 11250 LBS | 1300 PSF | 1020-4DW9B | 2 | 60" | 60" |
| 10' | 20' | double wall high end High Arch | 12700 LBS | 930 PSF | 1020-4DWHA | 60" | 103" | |
| 10' | 20' | double wall high end | 10550 LBS | 930 PSF | 1020-4DW6B | 2 | 60" | 60" |
| 10' | 16' | double wall high end | 8350 LBS | 1200 PSF | 1016-4DWHE | 2 | 60" | 60" |
| 10' | 16' | single wall high end High Arch | 8540 LBS | 440 PSF | 1016-4SWHA | 60" | 103" | |
| 10' | 16' | single wall high end | 6390 LBS | 440 PSF | 1016-4SWHE | 60" | 60" | |
12' Steel Trench Boxes
| Clearance Under Lowest Spreader | ||||||||
|---|---|---|---|---|---|---|---|---|
| Height | Length | Description | Weight | PSF Rating | Model # | * | A | B |
| Click Here for Standard Spreader Lengths | ||||||||
| * This column indicates that additional spreader clearance may be available. | ||||||||
| Additional clearance MAY LOWER PSF RATING | ||||||||
| 1 = 60” Clearance Available | ||||||||
| 2 = 78” Clearance Available | ||||||||
| 12' | 28' | double wall high end HIGH ARCH | 24950 LBS | 590 PSF | 1228-4DWHA | 1 | 42" | 85" |
| 12' | 28' | double wall high end | 22800 LBS | 590 PSF | 1228-4DWHE | 1 | 42" | 42" |
| 12' | 24' | double wall 103” HIGH ARCH 9 Beam | 18250 LBS | 950 PSF | 1224-4HA9B | 2 | 60" | 103" |
| 12' | 24' | double wall 103” HIGH ARCH | 17650 LBS | 650 PSF | 1224-4HA6B | 2 | 60" | 103" |
| 12' | 24' | double wall high end Heavy Duty | 16100 LBS | 950 PSF | 1224-4HE9B | 2 | 60" | 60" |
| 12' | 24' | double wall high end | 15500 LBS | 650 PSF | 1224-4HE6B | 2 | 60" | 60" |
| 12' | 20' | double wall 103” HIGH ARCH Hvy Duty | 16105 LBS | 1300 PSF | 1220-4HA9B | 2 | 60" | 103" |
| 12' | 20' | double wall 103” HIGH ARCH | 16155 LBS | 930 PSF | 1220-4HA6B | 2 | 60" | 103" |
| 12' | 20' | double wall high end Heavy Duty | 14005 LBS | 1300 PSF | 1220-4DW9B | 2 | 60" | 60" |
| 12' | 20' | double wall high end | 13305 LBS | 930 PSF | 1220-4DW6B | 2 | 60" | 60" |
| 12' | 16' | double wall 103” HIGH ARCH | 12715 LBS | 1200 PSF | 1216-4DWHA | 2 | 60" | 103" |
| 12' | 16' | double wall high end | 10565 LBS | 1200 PSF | 1216-4DWHE | 2 | 60" | 60" |
| 12' | 16' | single wall high end | 7840 LBS | 440 PSF | 1216-4SWHE | 2 | 60" | 60" |
| 12' | 6' | single wall Vertical Plumbers Box | 1550 LBS | 530 PSF | 612-4SWPB | 24" | 24" | |